Product code 27114300
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
Planning data
BIM data
Technical data
The Water Regulations Advisory Scheme (WRAS) is the UK Water Industry's approval scheme. Products approved by the scheme have been shown to comply with the requirements of the Water Supply (Water Fittings) Regulations 1999 and amendments.
Please always observe the safety and installation information for your product. You find these details within the assembly instructions.
Item no. | DescriptionProduct code |
---|
b | brake disc92469000 |
a | set of S-unions (±32 mm)98592000 |
1 | wall flange98673000 |
2 | tile-matching-disk 7 mm98681000 |
3 | mounting set98716000 |
4 | O-ring 72x298395000 |
5 | escutcheon Ø 80 mm95690300 |
6 | O-ring 25x298389000 |
7 | shower arm98360300 |
8 | hollow set screw M6x898444000 |
9 | O-ring 17x2,598387000 |
10 | back flow preventor cartridge92268000 |
11 | O-ring 17x298199000 |
12 | hollow set screw M4x1097667000 |
13 | head shower95924000 |
14 | air jet95794300 |
15 | pipe 1035 mm95925000 |
16 | pipe 930 mm95917000 |
17 | O-ring 12x2,2598382000 |
18 | support, assy95480300 |
19 | handshower26530300 |
20 | filter insert97708000 |
21 | shower hose Isiflex'B 1,60 m28276300 |
22 | Thermostat92850000 |
23 | handle95836000 |
24 | pushbutton92848000 |
25 | handle fixing set95843000 |
26 | safety set95839000 |
27 | O-ring 26x1,598390000 |
28 | nut98913000 |
29 | thermostat cartridge98282000 |
30 | cartridge for exchanged connections92373000 |
31 | O-ring 14x298129000 |
32 | stop ring for flow control95927000 |
33 | shut off unit with selector98283000 |
34 | set of nuts96157300 |
35 | non return valve (pressure-resistant up to 2 MPa)93136000 |
36 | non return valve96737000 |
37 | O-ring 17x1,598137000 |
38 | filter packing96922000 |
39 | escutcheon Ø 68 mm96467000 |
40 | noise reduction96429000 |
41 | set of S-unions (±12 mm)94140000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.