Product code 32841000
With this shower technology, Hansgrohe mixes water with air, and you feel pleasantly sparkling AirPower all over your skin. As water enriched with air makes the droplets plumper, lighter and softer. This means you use your water more efficiently.Learn more
Generous proportions, sophisticated technology, intuitive operation. Outstanding design, high safety standards and considerably enhanced comfort: Hansgrohe showers, mixers and thermostats with this trademark extend your ComfortZone.Learn more
Who likes cleaning? With QuickClean, limescale deposits and dirt on hansgrohe taps and showers disappear in an instant. Simply rub any dirt off the flexible silicone nozzles.Learn more
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
Planning data
BIM data
Technical data
Instructions
Products which have been tested, evaluated and found to comply with the UK Water Fittings (Water Supply) Regulations 1999
Item no. | DescriptionProduct code |
---|
1 | handle32892000 |
2 | screw cover96338000 |
3 | flange97995000 |
4 | nut97996000 |
5 | O-ring 41x298212000 |
6 | cartridge, assy92730000 |
7 | locking screw for handle95140000 |
8 | seal95008000 |
9 | insert for spout92339000 |
10 | nut92757000 |
11 | filter97735000 |
12 | set of non return valves DW 1594074000 |
13 | handspray97999000 |
14 | aerator M24x1 (15 l/min)13913000 |
15 | adapter for cartridge95911000 |
16 | O-Ring 30x298186000 |
17 | connection hose 900 mm M8x0,75 G3/896316000 |
18 | O-ring 8x1,7597827000 |
19 | support97523000 |
20 | fixing set (Ø 34)95049000 |
21 | lever collar97548000 |
22 | weight98551000 |
23 | hose 1,25 m95506000 |
24 | connection hose 600 mm92264000 |
25 | O-ring 7x1,598422000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.