Product code 14877000
With this shower technology, Hansgrohe mixes water with air, and you feel pleasantly sparkling AirPower all over your skin. As water enriched with air makes the droplets plumper, lighter and softer. This means you use your water more efficiently.Learn more
Generous proportions, sophisticated technology, intuitive operation. Outstanding design, high safety standards and considerably enhanced comfort: Hansgrohe showers, mixers and thermostats with this trademark extend your ComfortZone.Learn more
Who likes cleaning? With QuickClean, limescale deposits and dirt on hansgrohe taps and showers disappear in an instant. Simply rub any dirt off the flexible silicone nozzles.Learn more
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
Planning data
BIM data
Technical data
Instructions
Products which have been tested, evaluated and found to comply with the UK Water Fittings (Water Supply) Regulations 1999
Item no. | DescriptionProduct code |
---|
1 | handle95560000 |
2 | screw cover96338000 |
3 | flange95498000 |
4 | nut97209000 |
5 | O-Ring 32x298193000 |
6 | cartridge, assy92730000 |
7 | locking screw for handle95140000 |
8 | seal95008000 |
9 | spout cpl.95562000 |
10 | insert for spout92161000 |
11 | nut92755000 |
12 | filter97735000 |
13 | handspray96920000 |
14 | set of non return valves DW 1594074000 |
15 | aerator M24x1 (15 l/min)13913000 |
16 | set of lever collars98365000 |
17 | O-ring 41x298212000 |
18 | support97523000 |
19 | fixing set (Ø 34)95049000 |
20 | lever collar97548000 |
21 | weight92500000 |
22 | hose 1,50 m95507000 |
23 | connection hose 600 mm M10x195561000 |
24 | O-ring 8x1,7597827000 |
25 | connection hose 900 mm M8x0,75 G3/896316000 |
26 | O-ring 7x1,598422000 |
27 | sealing set95581000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.