Product code 15765000
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
Planning data
BIM data
Technical data
The Water Regulations Advisory Scheme (WRAS) is the UK Water Industry's approval scheme. Products approved by the scheme have been shown to comply with the requirements of the Water Supply (Water Fittings) Regulations 1999 and amendments.
An EPD is an Environmental Product Declaration. It is like an environmental identity card for products based on the results of a Life Cycle Assessment.
Environmental Product DeclarationItem no. | DescriptionProduct code |
---|
a | concealed item01800180 |
c | brake disc92498000 |
d | Grease90920000 |
b | adapter for exchanged connections93181000 |
1 | handle for thermostat92215000 |
2 | handle fixing set95843000 |
3 | escutcheon92299000 |
4 | set of symbols92218000 |
5 | guide95531000 |
6 | Hose Connection92448000 |
7 | O-ring 12x298214000 |
8 | O-ring 44x498471000 |
9 | sleeve92216000 |
10 | holder for escutcheon92298000 |
11 | set of fixing screws96454000 |
12 | screw97795000 |
13 | extension set92744000 |
14 | O-ring 11x1,598385000 |
15 | O-ring 10x1,598123000 |
16 | nut and flange92696000 |
17 | nut98913000 |
18 | thermostat cartridge98282000 |
19 | cartridge for exchanged connections92373000 |
20 | O-ring 25x2,592146000 |
21 | O-ring 25x1,598146000 |
22 | O-ring 20x1,598197000 |
23 | Select-adapter92219000 |
24 | nut98368000 |
25 | shut off unit95758000 |
26 | O-ring 36x298156000 |
27 | set of screws96525000 |
28 | O-ring 16x298133000 |
29 | noise reduction94073000 |
30 | non return valve97980000 |
31 | non return valve (pressure-resistant up to 2 MPa)92594000 |
32 | extension 25 mm13595000 |
33 | set of fixing screws97747000 |
34 | compensation set 1°95521000 |
35 | ball joint13583000 |
36 | fit-up aid92540000 |
37 | extension 22 mm13601000 |
38 | symbol head shower Rain large93571880 |
39 | symbol head shower Rain small93572880 |
40 | symbol handshower93573880 |
41 | symbol Flood jet93574880 |
42 | symbol Whirl93575880 |
43 | symbol Mono93576880 |
44 | symbol tub93577880 |
45 | symbol body shower93578880 |
46 | symbol ON/OFF93579880 |
47 | pushbutton93955880 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.