Product code 15761000
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
Planning data
BIM data
Technical data
Instructions
An EPD is an Environmental Product Declaration. It is like an environmental identity card for products based on the results of a Life Cycle Assessment.
Environmental Product DeclarationThe Water Regulations Advisory Scheme (WRAS) is the UK Water Industry's approval scheme. Products approved by the scheme have been shown to comply with the requirements of the Water Supply (Water Fittings) Regulations 1999 and amendments.
Item no. | DescriptionProduct code |
---|
b | adapter for exchanged connections93181000 |
a | concealed item01800180 |
d | shut off unit (special)92361000 |
c | escutcheon 170 / 170 mm92661000 |
1 | handle for thermostat98474000 |
2 | adapter for handle96435000 |
3 | set of symbols92218000 |
4 | escutcheon 155 / 155 mm92235000 |
5 | O-ring 48x598174000 |
6 | sleeve97439000 |
7 | holder for escutcheon98793000 |
8 | set of fixing screws96454000 |
9 | thermostat cartridge96633000 |
10 | O-ring 43x1,598148000 |
11 | sealing set96636000 |
12 | O-ring 38x2,598198000 |
13 | O-ring 34x298383000 |
14 | O-ring 26x298147000 |
15 | nut and flange92696000 |
16 | Select-adapter92219000 |
17 | nut98368000 |
18 | shut off unit95758000 |
19 | set of screws96525000 |
20 | O-ring 16x298133000 |
21 | noise reduction94073000 |
22 | non return valve (pressure-resistant up to 2 MPa)92594000 |
23 | filter98513000 |
24 | non return valve97980000 |
25 | extension 25 mm13595000 |
26 | set of fixing screws97747000 |
27 | extension 22 mm13593000 |
28 | compensation set 1°95521000 |
29 | fit-up aid92540000 |
30 | symbol head shower Rain large93571880 |
31 | symbol head shower Rain small93572880 |
32 | symbol handshower93573880 |
33 | symbol Flood jet93574880 |
34 | symbol Whirl93575880 |
35 | symbol Mono93576880 |
36 | symbol tub93577880 |
37 | symbol body shower93578880 |
38 | symbol ON/OFF93579880 |
39 | pushbutton93955880 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.