Product code 15763000
Soft water droplets or an invigorating massage? Select the jet type you want in just one click, for even more showering fun.Learn more
Always creating the highest quality products defines our approach to design, manufacturing and performance. ‘Made by Hansgrohe’ is your assurance of quality.
BIM data
Technical data
Products which have been tested, evaluated and found to comply with the UK Water Fittings (Water Supply) Regulations 1999
Item no. | DescriptionProduct code |
---|
a | concealed item01800180 |
c | shut off unit (special)92361000 |
d | brake disc92498000 |
e | Grease90920000 |
b | adapter for exchanged connections93181000 |
f | shut off unit92692000 |
1 | handle for thermostat92215000 |
2 | handle fixing set95843000 |
3 | set of symbols92218000 |
4 | escutcheon 155 / 155 mm92217000 |
5 | escutcheon for exchanged connections92393000 |
6 | O-ring 44x498471000 |
7 | sleeve92216000 |
8 | holder for escutcheon98793000 |
9 | set of fixing screws96454000 |
10 | nut and flange92696000 |
11 | Select-adapter92219000 |
12 | nut98368000 |
13 | shut off unit95758000 |
14 | nut98913000 |
15 | thermostat cartridge98282000 |
16 | cartridge for exchanged connections92373000 |
17 | O-ring 25x2,592146000 |
18 | O-ring 25x1,598146000 |
19 | O-ring 20x1,598197000 |
20 | O-ring 36x298156000 |
21 | set of screws96525000 |
22 | O-ring 16x298133000 |
23 | noise reduction94073000 |
24 | non return valve (pressure-resistant up to 2 MPa)92594000 |
25 | non return valve97980000 |
26 | extension 25 mm13595000 |
27 | set of fixing screws97747000 |
28 | extension 22 mm13593000 |
29 | compensation set 1°95521000 |
30 | fit-up aid92540000 |
31 | symbol head shower Rain large93571880 |
32 | symbol head shower Rain small93572880 |
33 | symbol handshower93573880 |
34 | symbol Flood jet93574880 |
35 | symbol Whirl93575880 |
36 | symbol Mono93576880 |
37 | symbol tub93577880 |
38 | symbol body shower93578880 |
39 | symbol ON/OFF93579880 |
40 | pushbutton93955880 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the suitability of the information for particular uses.